All measurements are in inches.
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Clothing length* | 28.5 | 28.75 | 29 | 29.5 | 30 | 30.25 | 30.75 |
Bust | 23.5 | 24.5 | 25 | 26 | 27.5 | 28.25 | 29 |
Waist | 19 | 20.5 | 22 | 23.5 | 25 | 26 | 28.5 |
Hip | 23.5 | 24.5 | 25 | 26 | 27.5 | 28.25 | 29 |
*Length measured excluding shoulder straps.
Manual measurements; allow 0.5–1" variation. If between sizes, size up for comfort.
Couldn't load pickup availability
Product Information:
Material: Polyester
Suitable for seasons: All seasons
Color: Black, white, apricot
Applicable to: Ladies
Size information:
Size: XS,S,M,L,XL,XXL
Size(cm) | Bust |
XS | 55-60 |
S | 60-65 |
M | 65-70 |
L | 70-75 |
XL | 75-80 |
XXL | 80-85 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Women's Corset *1
Measure waist at the narrowest point and hips at the fullest point.
Size | Waist (in) | Hips (in) | US Dress |
---|---|---|---|
S | 24–27 | 34–37 | 2–4 |
M | 28–31 | 38–41 | 6–8 |
L | 32–35 | 42–45 | 10–12 |
XL | 36–39 | 46–49 | 14–16 |
2XL | 40–43 | 50–53 | 18–20 |
3XL | 44–47 | 54–57 | 22–24 |
Between sizes? Size up for comfort. Fabric is stretchy and postpartum-friendly.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!